Race
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Alex Palou | 10 |
| 2 | Will Power | 12 |
| 3 | Christian Lundgaard | 45 |
| 4 | Scott Dixon | 9 |
| 5 | Marcus Armstrong | 11 |
| 6 | Scott McLaughlin | 3 |
| 7 | Colton Herta | 26 |
| 8 | Alexander Rossi | 7 |
| 9 | Graham Rahal | 15 |
| 10 | Felix Rosenqvist | 60 |
| 11 | Kyle Kirkwood | 27 |
| 12 | Romain Grosjean | 77 |
| 13 | Pato O’Ward | 5 |
| 14 | Pietro Fittipaldi | 4 |
| 15 | Kyffin Simpson | 4 |
| 16 | Marcus Ericsson | 28 |
| 17 | Josef Newgarden | 2 |
| 18 | Jack Harvey | 18 |
| 19 | Theo Pourchaire | 6 |
| 20 | Christian Rasmussen | 20 |
| 21 | Agustin Canapino | 78 |
| 22 | Sting Ray Robb | 41 |
| 23 | Tom Blomqvist | 66 |
| 24 | Linus Lundqvist | 8 |
| 25 | Luca Ghiotto | 51 |
| 26 | Rinus Veekay | 21 |
| 27 | Santino Ferrucci | 14 |
Qualifying
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Alex Palou | 10 |
| 2 | Christian Lundgaard | 45 |
| 3 | Will Power | 12 |
| 4 | Josef Newgarden | 2 |
| 5 | Pato O’Ward | 5 |
| 6 | Scott Dixon | 9 |
| 7 | Alexander Rossi | 7 |
| 8 | Marcus Armstrong | 11 |
| 9 | Graham Rahal | 15 |
| 10 | Felix Rosenqvist | 60 |
| 11 | Pietro Fittipaldi | 30 |
| 12 | Rinus Veekay | 21 |
| 13 | Scott McLaughlin | 3 |
| 14 | Kyle Kirkwood | 27 |
| 15 | Agustin Canapino | 78 |
| 16 | Santino Ferrucci | 14 |
| 17 | Jack Harvey | 18 |
| 18 | Theo Pourchaire | 6 |
| 19 | Linus Lundqvist | 8 |
| 20 | Christian Rasmussen | 20 |
| 21 | Marcus Ericsson | 28 |
| 22 | Luca Ghiotto | 51 |
| 23 | Romain Grosjean | 77 |
| 24 | Colton Herta | 26 |
| 25 | Kyffin Simpson | 4 |
| 26 | Tom Blomqvist | 66 |
| 27 | Sting Ray Robb | 41 |




