| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Austin Dillon | 3 |
| 2 | Denny Hamlin | 11 |
| 3 | Tyler Reddick | 45 |
| 4 | Bubba Wallace | 23 |
| 5 | Ross Chastain | 1 |
| 6 | Christopher Bell | 20 |
| 7 | Kyle Larson | 5 |
| 8 | Carson Hocevar | 77 |
| 9 | Chase Elliot | 9 |
| 10 | Daniel Suarez | 99 |
| 11 | Ryan Blaney | 12 |
| 12 | Kyle Busch | 8 |
| 13 | William Byron | 24 |
| 14 | Josh Berry | 4 |
| 15 | Michael McDowell | 34 |
| 16 | Brad Keselowski | 6 |
| 17 | Todd Gilliland | 38 |
| 18 | Chris Buescher | 17 |
| 19 | Joey Logano | 22 |
| 20 | Noah Gragson | 10 |
| 21 | Chase Briscoe | 14 |
| 22 | Ty Gibbs | 54 |
| 23 | Zane Smith | 71 |
| 24 | Austin Cindric | 2 |
| 25 | Ryan Preece | 41 |
| 26 | Ty Dillon | 16 |
| 27 | Justin Haley | 51 |
| 28 | Alex Bowman | 48 |
| 29 | Erik Jones | 43 |
| 30 | Daniel Hemric | 31 |
| 31 | John H. Nemechek | 42 |
| 32 | Harrison Burton | 21 |
| 33 | Riley Herbst | 15 |
| 34 | Corey LaJoie | 7 |
| 35 | Parker Retzlaff | 66 |
| 36 | Ricky Stenhouse Jr. | 47 |
| 37 | Noah Gragson | 19 |
Cook Out 400 Results














