Race
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Scott McLaughlin | 3 |
| 2 | Will Power | 12 |
| 3 | Linus Lundqvist | 8 |
| 4 | Felix Rosenqvist | 60 |
| 5 | Alex Palou | 10 |
| 6 | Christian Lundgaard | 45 |
| 7 | Santino Ferrucci | 14 |
| 8 | Colton Herta | 26 |
| 9 | Marcus Armstrong | 11 |
| 10 | Kyle Kirkwood | 27 |
| 11 | Graham Rahal | 15 |
| 12 | Romain Grosjean | 77 |
| 13 | Jack Harvey | 18 |
| 14 | Kyffin Simpson | 4 |
| 15 | Scott Dixon | 9 |
| 16 | Josef Newgarden | 2 |
| 17 | Rinus Veekay | 21 |
| 18 | Marcus Ericsson | 28 |
| 19 | Tom Blomqvist | 66 |
| 20 | Agustin Canapino | 78 |
| 21 | Luca Ghiotto | 51 |
| 22 | Theo Pourchaire | 6 |
| 23 | Pato O’Ward | 5 |
| 24 | Christian Rasmussen | 20 |
| 25 | Alexander Rossi | 7 |
| 26 | Sting Ray Robb | 41 |
| 27 | Pietro Fittipaldi | 30 |
Qualifying
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Scott McLaughlin | 3 |
| 2 | Will Power | 12 |
| 3 | Christian Lundgaard | 45 |
| 4 | Pato O’Ward | 5 |
| 5 | Felix Rosenqvist | 60 |
| 6 | Marcus Armstrong | 11 |
| 7 | Graham Rahal | 15 |
| 8 | Josef Newgarden | 2 |
| 9 | Kyle Kirkwood | 27 |
| 10 | Alex Palou | 10 |
| 11 | Romain Grosjean | 77 |
| 12 | Tom Blomqvist | 66 |
| 13 | Scott Dixon | 9 |
| 14 | Christian Rasmussen | 20 |
| 15 | Colton Herta | 26 |
| 16 | Alexander Rossi | 7 |
| 17 | Santino Ferrucci | 14 |
| 18 | Marcus Ericsson | 28 |
| 19 | Linus Lundqvist | 8 |
| 20 | Agustin Canapino | 78 |
| 21 | Luca Ghiotto | 51 |
| 22 | Jack Harvey | 18 |
| 23 | Kyffin Simpson | 4 |
| 24 | Theo Pourchaire | 6 |
| 25 | Sting Ray Robb | 41 |
| 26 | Pietro Fittipaldi | 30 |
| 27 | Rinus Veekay | 21 |




