| POS | DRIVER | CAR # |
|---|---|---|
| 1 | William Byron | 24 |
| 2 | Alex Bowman | 48 |
| 3 | Christopher Bell | 20 |
| 4 | Corey LaJoie | 7 |
| 5 | Bubba Wallace | 23 |
| 6 | AJ Allmendinger | 16 |
| 7 | John H. Nemechek | 42 |
| 8 | Erik Jones | 43 |
| 9 | Noah Gragson | 10 |
| 10 | Chase Briscoe | 14 |
| 11 | Kyle Larson | 5 |
| 12 | Kyle Busch | 5 |
| 13 | Zane Smith | 71 |
| 14 | Chase Elliott | 9 |
| 15 | Martin Truex Jr. | 19 |
| 16 | Daniel Hemric | 31 |
| 17 | Ty Gibbs | 54 |
| 18 | Chris Buescher | 17 |
| 19 | Denny Hamlin | 11 |
| 20 | David Ragan | 60 |
| 21 | Ross Chastain | 1 |
| 22 | Austin Cindric | 2 |
| 23 | Ryan Preece | 41 |
| 24 | Riley Herbst | 15 |
| 25 | Josh Berry | 4 |
| 26 | Justin Haley | 51 |
| 27 | Anthony Alfredo | 62 |
| 28 | Jimmie Johnson | 84 |
| 29 | Tyler Reddick | 45 |
| 30 | Ryan Blaney | 12 |
| 31 | Ricky Stenhouse Jr. | 47 |
| 32 | Joey Logano | 22 |
| 33 | Brad Keselowski | 6 |
| 34 | Daniel Suarez | 99 |
| 35 | Todd Gilliland | 38 |
| 36 | Michael McDowell | 34 |
| 37 | Austin Dillon | 3 |
| 38 | Kaz Grala | 36 |
| 39 | Harrison Burton | 21 |
| 40 | Carson Hocevar | 77 |
Daytona 500 Results














