Race
| POS. | DRIVER | CAR # |
|---|---|---|
| 1 | Scott Dixon | 9 |
| 2 | Colton Herta | 26 |
| 3 | Alex Palou | 10 |
| 4 | Josef Newgarden | 2 |
| 5 | Marcus Ericsson | 28 |
| 6 | Will Power | 12 |
| 7 | Kyle Kirkwood | 27 |
| 8 | Romain Grosjean | 77 |
| 9 | Felix Rosenqvist | 60 |
| 10 | Alexander Rossi | 7 |
| 11 | Theo Pourhcaire | 6 |
| 12 | Marcus Armstrong | 11 |
| 13 | Linus Lundqvist | 8 |
| 14 | Rinus Veekay | 21 |
| 15 | Agustin Canapino | 78 |
| 16 | Pato O’Ward | 5 |
| 17 | Graham Rahal | 15 |
| 18 | Sting Ray Robb | 41 |
| 19 | Kyffin Simpson | 4 |
| 20 | Nolan Siegel | 51 |
| 21 | Santino Ferrucci | 14 |
| 22 | Tom Blomqvist | 66 |
| 23 | Christian Lundgaard | 45 |
| 24 | Pietro Fittipaldi | 30 |
| 25 | Jack Harvey | 18 |
| 26 | Scott McLaughlin | 3 |
| 27 | Christian Rasmussen | 20 |
Qualifying
| POS. | DRIVER | CAR # |
|---|---|---|
| 1 | Felix Rosenqvist | 60 |
| 2 | Will Power | 12 |
| 3 | Josef Newgarden | 2 |
| 4 | Colton Herta | 26 |
| 5 | Marcus Ericsson | 28 |
| 6 | Alex Palou | 10 |
| 7 | Christian Lundgaard | 45 |
| 8 | Scott Dixon | 9 |
| 9 | Marcus Armstrong | 11 |
| 10 | Kyle Kirkwood | 27 |
| 11 | Scott McLaughlin | 3 |
| 12 | Graham Rahal | 15 |
| 13 | Alexander Rossi | 7 |
| 14 | Pato O’Ward | 5 |
| 15 | Tom Blomqvist | 66 |
| 16 | Romain Grosjean | 77 |
| 17 | Linus Lundqvist | 8 |
| 18 | Rinus Veekay | 21 |
| 19 | Pietro Fittipaldi | 30 |
| 20 | Agustin Canapino | 78 |
| 21 | Christian Rasmussen | 20 |
| 22 | Theo Pourchaire | 6 |
| 23 | Jack Harvey | 18 |
| 24 | Santino Ferrucci | 14 |
| 25 | Sting Ray Robb | 41 |
| 26 | Kyffin Simpson | 4 |
| 27 | Nolan Siegel | 51 |














