Race
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Pato O’Ward | 5 |
| 2 | Alex Palou | 10 |
| 3 | Scott McLaughlin | 3 |
| 4 | Colton Herta | 26 |
| 5 | Marcus Ericsson | 28 |
| 6 | Alexander Rossi | 7 |
| 7 | Christian Lundgaard | 45 |
| 8 | Kyle Kirkwood | 27 |
| 9 | Christian Rasmussen | 20 |
| 10 | Santino Ferrucci | 14 |
| 11 | Will Power | 12 |
| 12 | David Malukas | 66 |
| 13 | Toby Sowery | 51 |
| 14 | Felix Rosenqvist | 60 |
| 15 | Linus Lundqvist | 8 |
| 16 | Sting Ray Robb | 41 |
| 17 | Marcus Armstrong | 11 |
| 18 | Graham Rahal | 15 |
| 19 | Rinus VeeKay | 21 |
| 20 | Nolan Siegal | 6 |
| 21 | Kyffin Simpson | 4 |
| 22 | Agustin Canapino | 78 |
| 23 | Romain Grosjean | 77 |
| 24 | Pietro Fittipaldi | 30 |
| 25 | Josef Newgarden | 2 |
| 26 | Jack Harvey | 18 |
| 27 | Scott Dixon | 9 |
Qualifying
| POS | NAME | CAR # |
|---|---|---|
| 1 | Alex Palou | 10 |
| 2 | Pato O’Ward | 5 |
| 3 | David Malukas | 66 |
| 4 | Colton Herta | 26 |
| 5 | Marcus Armstrong | 11 |
| 6 | Marcus Ericsson | 28 |
| 7 | Scott McLaughlin | 3 |
| 8 | Alexander Rossi | 7 |
| 9 | Christian Rasmussen | 20 |
| 10 | Christian Lundgaard | 45 |
| 11 | Linus Lundqvist | 8 |
| 12 | Romain Grosjean | 77 |
| 13 | Felix Rosenqvist | 60 |
| 14 | Scott Dixon | 9 |
| 15 | Kyle Kirkwood | 27 |
| 16 | Will Power | 12 |
| 17 | Nolan Siegal | 6 |
| 18 | Josef Newgarden | 2 |
| 19 | Graham Rahal | 15 |
| 20 | Rinus Veekay | 21 |
| 21 | Santino Ferrucci | 14 |
| 22 | Augustin Canapino | 78 |
| 23 | Pietro Fittipaldi | 30 |
| 24 | Kyffin Simposon | 4 |
| 25 | Toby Sowery | 51 |
| 26 | Sting Ray Robb | 41 |
| 27 | Jack Harvey | 18 |














