GTP
| POS | Car # | Team | Manufacturer |
|---|---|---|---|
| 1 | 10 | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 |
| 2 | 6 | Porsche Penske Motorsport | Porsche 963 |
| 3 | 01 | Cadillac Racing | Cadillac V-LMDh |
| 4 | 7 | Porsche Penske Motorsport | Porsche 963 |
| 5 | 40 | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 |
| 6 | 31 | Whelen Cadillac Racing | Cadillac V-LMDh |
| 7 | 24 | BMW M Team RLL | BMW M Hybrid V8 |
| 8 | 85 | JDC-Miller MotorSports | Porsche 963 |
| 9 | 5 | Proton Competition Mustang Sampling | Porsche 963 |
| 10 | 25 | BMW M Team RLL | BMW M Hybrid V8 |
GTD Pro
| POS | Car # | Team | Manufacturer |
|---|---|---|---|
| 1 | 77 | AO Racing | Porsche 911 GT3 R (992) |
| 2 | 14 | VasserSullivan | Lexus RC F GT3 |
| 3 | 23 | Heart of Racing Team | Aston Martin Vantage GT3 |
| 4 | 15 | VasserSullivan | Lexus RC F GT3 |
| 5 | 1 | Paul Miller Racing | BMW M4 GT3 |
| 6 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 |
| 7 | 35 | Conquest Racing | Ferrari 296 GT3 |
| 8 | 9 | Pfaff Motorsports | McLaren 720S GT3 EVO |
| 9 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R |
| 10 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R |
| 11 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 |














