GTP
POS | Car # | Team | Manufacturer |
---|---|---|---|
1 | 6 | Porsche Penske Motorsport | Porsche 963 |
2 | 31 | Whelen Cadillac Racing | Cadillac V-LMDh |
3 | 7 | Porsche Penske Motorsport | Porsche 963 |
4 | 40 | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 |
5 | 01 | Cadillac Racing | Cadillac V-LMDh |
6 | 10 | Wayne Taylor Racing with Andretti Autosport | Acura ARX-06 |
7 | 25 | BMW M Team RLL | BMW M Hybrid V8 |
8 | 85 | JDC-Miller MotorSports | Porsche 963 |
9 | 24 | BMW M Team RLL | BMW M Hybrid V8 |
10 | 5 | Proton Competition Mustang Sampling | Porsche 963 |
GTD Pro
POS | Car # | Team | Manufacturer |
---|---|---|---|
1 | 77 | AO Racing | Porsche 911 GT3 R (992) |
2 | 9 | Pfaff Motorsports | McLaren 720S GT3 EVO |
3 | 4 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R |
4 | 14 | VasserSullivan | Lexus RC F GT3 |
5 | 3 | Corvette Racing by Pratt Miller Motorsports | Chevrolet Corvette Z06 GT3.R |
6 | 23 | Heart of Racing Team | Aston Martin Vantage GT3 |
7 | 1 | Paul Miller Racing | BMW M4 GT3 |
8 | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 |
9 | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 |
GTDWINWARD RACING
POS | Car # | Team | Manufacturer |
---|---|---|---|
1 | 57 | WINWARD RACING | Mercedes-AMG GT3 |
2 | 557 | Turner Motorsport | BMW M4 GT3 |
3 | 120 | Wright Motorsports | Porsche 911 GT3 R (992) |
4 | 32 | Korthoff/Preston Motorsports | Mercedes-AMG GT3 |
5 | 45 | Wayne Taylor Racing with Andretti Autosport | Lamborghini Huracan GT3 EVO2 |
6 | 27 | Heart of Racing Team | Aston Martin Vantage GT3 |
7 | 55 | Proton Competition | Ford Mustang GT3 |
8 | 78 | Forte Racing | Lamborghini Huracan GT3 EVO2 |
9 | 12 | VasserSullivan | Lexus RC F GT3 |
10 | 43 | Porsche 911 GT3 R (992) | Porsche 911 GT3 R (992) |
11 | 13 | AWA | Chevrolet Corvette Z06 GT3.R |
12 | 66 | Gradient Racing | Acura NSX GT3 |
13 | 86 | MDK Motorsports | Porsche 911 GT3 R (992) |
14 | 70 | Inception Racing | McLaren 720S GT3 EVO |
15 | 34 | Conquest Racing | Ferrari 296 GT3 |