Race
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Will Power | 12 |
| 2 | Josef Newgarden | 2 |
| 3 | Scott McLaughlin | 3 |
| 4 | Alex Palou | 10 |
| 5 | Kyle Kirkwood | 27 |
| 6 | Colton Herta | 26 |
| 7 | Romain Grosjean | 77 |
| 8 | Pato O’Ward | 5 |
| 9 | Marcus Ericsson | 28 |
| 10 | Graham Rahal | 15 |
| 11 | Christian Lundgaard | 45 |
| 12 | Linus Lundqvist | 8 |
| 13 | Theo Pourchaire | 6 |
| 14 | Felix Rosenqvist | 60 |
| 15 | Santino Ferrucci | 14 |
| 16 | Pietro Fittipaldi | 30 |
| 17 | Sting Ray Robb | 41 |
| 18 | Alexander Rossi | 7 |
| 19 | Helio Castroneves | 66 |
| 20 | Christian Rasmussen | 20 |
| 21 | Scott Dixon | 9 |
| 22 | Luca Ghiotto | 51 |
| 23 | Nolan Siegel | 78 |
| 24 | Rinus Veekay | 21 |
| 25 | Jack Harvey | 18 |
| 26 | Marcus Armstrong | 11 |
| 27 | Kyffin Simpson | 4 |
Qualifying
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Linus Lundqvist | 8 |
| 2 | Colton Herta | 26 |
| 3 | Marcus Armstrong | 11 |
| 4 | Kyle Kirkwood | 27 |
| 5 | Will Power | 12 |
| 6 | Josef Newgarden | 2 |
| 7 | Alex Palou | 10 |
| 8 | Scott McLaughlin | 3 |
| 9 | Alexander Rossi | 7 |
| 10 | Scott Dixon | 9 |
| 11 | Pato O’Ward | 5 |
| 12 | Kyffin Simpson | 4 |
| 13 | Christian Lundgaard | 45 |
| 14 | Romain Grosjean | 77 |
| 15 | Marcus Ericsson | 28 |
| 16 | Christian Rasmussen | 20 |
| 17 | Rinus Veekay | 21 |
| 18 | Theo Pourchaire | 6 |
| 19 | Santino Ferrrucci | 14 |
| 20 | Jack Harvey | 18 |
| 21 | Nolan Siegel | 78 |
| 22 | Felix Rosenqvist | 60 |
| 23 | Luca Ghiotto | 51 |
| 24 | Graham Rahal | 15 |
| 25 | Pietro Fittipaldi | 30 |
| 26 | Sting Ray Robb | 41 |
| 27 | Helio Castroneves | 66 |














