Race
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Scott Dixon | 9 |
| 2 | Marcus Ericsson | 28 |
| 3 | Marcus Armstrong | 11 |
| 4 | Kyle Kirkwood | 27 |
| 5 | Alexander Rossi | 7 |
| 6 | Will Power | 12 |
| 7 | Pato O’Ward | 5 |
| 8 | Felix Rosenqvist | 60 |
| 9 | Santino Ferrucci | 14 |
| 10 | Theo Pourchaire | 6 |
| 11 | Christian Lundgaard | 45 |
| 12 | Agustin Canapino | 78 |
| 13 | Pietro Fittipaldi | 30 |
| 14 | Rinus Veekay | 21 |
| 15 | Graham Rahal | 15 |
| 16 | Alex Palou | 10 |
| 17 | Jack Harvey | 18 |
| 18 | Tristan Vautier | 51 |
| 19 | Colton Herta | 26 |
| 20 | Scott McLaughlin | 3 |
| 21 | Sting Ray Robb | 41 |
| 22 | Linus Lundqvist | 8 |
| 23 | Romain Grosjean | 77 |
| 24 | Kyffin Simpson | 4 |
| 25 | Helio Castroneves | 66 |
| 26 | Josef Newgarden | 2 |
| 27 | Christian Rasmussen | 20 |
Qualifying
| POS | DRIVER | CAR # |
|---|---|---|
| 1 | Colton Herta | 26 |
| 2 | Alex Palou | 10 |
| 3 | Josef Newgarden | 2 |
| 4 | Scott McLaughlin | 3 |
| 5 | Scott Dixon | 9 |
| 6 | Kyle Kirkwood | 27 |
| 7 | Theo Pourchaire | 6 |
| 8 | Will Power | 12 |
| 9 | Marcus Ericsson | 28 |
| 10 | Santino Ferrucci | 14 |
| 11 | Christian Lundgaard | 45 |
| 12 | Pato O’Ward | 5 |
| 13 | Christian Rasmussen | 20 |
| 14 | Romain Grosjean | 77 |
| 15 | Pietro Fittipaldi | 30 |
| 16 | Alexander Rossi | 7 |
| 17 | Agustin Canapino | 78 |
| 18 | Rinus Veekay | 21 |
| 19 | Marcus Armstrong | 11 |
| 20 | Graham Rahal | 15 |
| 21 | Linus Lundqvist | 8 |
| 22 | Felix Rosenqvist | 60 |
| 23 | Sting Ray Robb | 41 |
| 24 | Tristan Vautier | 51 |
| 25 | Helio Castroneves | 66 |
| 26 | Jack Harvey | 18 |
| 27 | Kyffin Simpson | 4 |














